Wizz Air on January 19 announced it will return to Istanbul as of March 2023 from Hungary. Wizz Air returns to Istanbul after 7 years, and adds four point to point services to Budapest, London Gatwick, London Luton, and Iasi, the earliest flight departing in March already. With these services the airline will be the first ultra-low cost carrier flying from Istanbul airport, providing over 400,000 high quality, but low fare seats to cities around Europe. Wizz Air’s industry leading low emissions and highly sustainable operations will support Istanbul Airport to reach its sustainability goals by operating the modern and sustainable Airbus A321neo aircraft.
Besides the new all year round routes to Istanbul, WIZZ launches seasonal point to point services to the Turkish seaside, Dalaman and Antalya, supporting the ramp up of local tourism. Over 300,000 passengers from Abu Dhabi, Bucharest, Budapest, Cluj, Debrecen and London will be able to enjoy the airline’s low fares and high quality direct connections to these amazing resorts.
Together with this nnouncement Wizz Air will operate flights to four Turkish airports, providing over 800,000 low-fare seats in 2023.
NEW WIZZ AIR ROUTES TO TÜRKIYE
ROUTE | DAYS | FARES FROM* | STARTS |
BUDAPEST – ISTANBUL | Daily | 24.99 EUR/9990HUF | 31 March 2023 |
IASI – ISTANBUL | Tuesday, Thursday, Saturday | 24.99 EUR/119RON | 4 April 2023 |
LONDON GATWICK – ISTANBUL | Daily | 39.99 EUR/35.99GBP | 28 March 2023 |
LONDON LUTON – ISTANBUL | Daily | 39.99 EUR/35.99GBP | 28 March 2023 |
LONDON GATWICK – DALAMAN | Tuesday, Thursday, Saturday, Sunday | 39.99 EUR/35.99 GBP | 23 May 2023 |
LONDON GATWICK – ANTALYA | Monday, Wednesday, Friday, Sunday | 39.99 EUR/35.99 GBP | 26 March 2023 |
BUCHAREST – ANTALYA | Monday, Wednesday, Friday | 24.99 EUR/119 RON | 19 May 2023 |
CLUJ – ANTALYA | Thursday, Sunday | 24.99 EUR/119 RON | 18 May 2023 |
BUDAPEST – ANTALYA | Monday, Wednesday, Friday | 29.99 EUR/11990 HUF | 24 May 2023 |
DEBRECEN – ANTALYA | Tuesday, Saturday | 24.99 EUR/9990 HUF | 10 June 2023 |
ABU DHABI – ANTALYA | Tuesday, Thursday, Saturday | 49.99 EUR / 199 AED | 1 June 2023 |
Top Copyright Photo: Wizz Air (Hungary) Airbus A321-271NX WL HA-LVC (msn 8816) OTP (Ton Jochems). Image: 959948.
Wizz Air (Hungary) aircraft photo gallery: