Alaska Airlines is adding new, daily nonstop flights between San Diego and both Washington, D.C. (IAD) and Tampa (TPA). Service to Washington, D.C. starts June 15, and service to Tampa begins on Oct. 5. We’re also adding new daily nonstop service between San Diego and Eugene, Oregon (EUG) on June 15.
Alaska will serve 35 nonstop destinations from San Diego with the most nonstops of any airline. This includes flights to the Northeast, Northwest, throughout California, Mexico, Florida and to all four major islands in Hawaii, along with other locations.
New routes schedule for San Diego
Start Date | City Pair | Departs | Arrives | Frequency | Aircraft |
June 15, 2023 | San Diego- Washington, D.C. | 8:00 a.m. | 4:10 p.m. | Daily | 737-9 |
June 15, 2023 | Washington, D.C.-San Diego | 10:15 a.m. | 12:30 p.m. | Daily | 737-9 |
Oct. 5, 2023 | San Diego-Tampa | 8:40 a.m. | 4:25 p.m. | Daily | 737-9 |
Oct. 5, 2023 | Tampa-San Diego | 5:30 p.m. | 7:40 p.m. | Daily | 737-9 |
June 15, 2023 | San Diego-Eugene, Oregon | 2:30 p.m. | 4:50 p.m. | Daily | E175 |
June 15, 2023 | Eugene, Oregon-San Diego | 11:30 a.m. | 1:50 p.m. | Daily | E175 |
All times local
Top Copyright Photo: Alaska Airlines Boeing 737-900 ER SSWL N282AK (msn 62473) SEA (Brian Worthington). Image: 960001.
Alaska Airlines aircraft photo gallery (Boeing):