American Airlines is gearing up to make this fall memorable with more nonstop flights for some of the most popular college football games. In addition, American will add more seats and frequencies for fans’ favorite games throughout the fall season.
Starting in September, American will launch new daily service for fans going to State College, Pennsylvania (SCE), from Chicago (ORD). On select dates between September and November, American will operate an extra frequency between ORD and SCE for home games, offering customers more flight options and convenient one-stop access to American’s global network.
American will also operate more direct service to South Bend, Indiana (SBN), from New York City’s LaGuardia Airport (LGA) and Washington D.C.’s Reagan National Airport (DCA) on select dates in September, October and November.
Longhorn Perks
As the official airline and airline rewards program sponsor of the University of Texas Athletics, the partnership is giving fans more ways to make their flights and home games special. AAdvantage® members can take part in special promotions for Longhorns fans, offering a chance to win exclusive experiences and access the American Airlines AAdvantage Patio during football home games at the Darrell K Royal-Texas Memorial Stadium. The AAdvantage program is free to join and gives members access to some of the best that American offers.
Catch every play with live coverage on American for game day!
Fans traveling on any of American’s domestic narrowbody aircraft have free access to live sports and news networks 24/7. Fans can access inflight entertainment on their personal devices.
Game day | Cities | Service |
---|---|---|
Sep. 9 | Austin, Texas (AUS) to Birmingham, Alabama (BHM) | AUS–BHM operating on Sep. 8 BHM–AUS operating on Sep. 10 |
Sep. 9 | College Station, Texas (CLL) to Miami (MIA) | CLL–MIA operating on Sep. 8 MIA–CLL operating on Sep. 10 |
Sep. 16 | Nashville, Tennessee (BNA) to Gainesville, Florida (GNV) | BNA–GNV operating on Sep. 15 GNV–BNA operating on Sep. 17 |
Sep. 23 | Cedar Rapids, Iowa (CID) to State College, Pennsylvania (SCE) | CID–SCE operating on Sep. 22 SCE–CID operating on Sep. 24 |
Sep. 30 | Denver (DEN) to Los Angeles (LAX) | More seats available |
Oct. 7 | BHM to CLL | BHM–CLL operating on Oct. 6 CLL–BHM operating on Oct. 8 |
Oct. 14 | Dallas-Fort Worth (DFW) to Knoxville, Tennessee (TYS) | More seats available |
Oct. 21 | Columbus, Ohio (CMH) to Philadelphia (PHL) | More seats available |
Oct. 28 | CMH to Madison, Wisconsin (MSN) | CMH–MSN operating on Oct. 27 MSN–CMH operating on Oct. 29 |
Nov. 4 | South Bend Indiana (SBN) to Greensville/Spartanburg, South Carolina (GSP) | SBN–GSP operating on Nov. 3 GSP–SBN operating on Nov. 5 |
Nov. 11 | Detroit (DTW) to SCE | DTW–SCE operating on Nov. 10 SCE–DTW operating on Nov. 12 |
Nov. 11 | Los Angeles (LAX) to Eugene, Oregon (EUG) | LAX–EUG operating on Nov. 10 EUG–LAX operating on Nov. 12 |
Nov. 18 | AUS to Des Moines, Iowa (DSM) | AUS–DSM operating on Nov. 17 DSM–AUS operating on Nov. 19 |
Nov. 25 | Charlotte (CLT) and DFW to BHM | More seats available |
Top Copyright Photo: American Airlines Boeing 737-8 MAX 8 N350RV (msn 44462) SNA (Michael B. Ing). Image: 960388.
American Airlines aircraft photo gallery (Boeing):