Swoop operated the last of its seasonal restarts with Saturday’s nonstop flight from Hamilton to Montego Bay. This winter Swoop offers more than 100 sun flight options per week so Canadians can escape the cold and enjoy beach vacations at affordable prices.
Swoop has expanded its winter schedule to include over 100 sun flights per week to destinations across the U.S., Mexicoand the Caribbean. As of today, Swoop offers eight sun-flying routes from Hamilton with 24 flights per week, providing travellers flexibility and convenience at an ultra-low price.
Route | Peak Weekly Frequency | One-way total price (CAD) | Base Fare (CAD) | Taxes & Fees (CAD) |
Hamilton to Fort Lauderdale | 2x weekly | $99.00 | $6.92 | $89.13 |
Hamilton to Montego Bay | 2x weekly | $159.00 | $47.33 | $111.67 |
Hamilton to Cancun | 2x weekly | $139.00 | $38.36 | $97.70 |
Hamilton to Las Vegas | 4x weekly | $129.00 | $35.49 | $90.56 |
Hamilton to Orlando | 7x weekly | $99.00 | $6.92 | $89.13 |
Hamilton to Puerto Vallarta | 2x weekly | $159.00 | $58.35 | $97.70 |
Hamilton to St. Pete-Clearwater | 3x weekly | $109.00 | $16.44 | $89.61 |
Hamilton to Punta Cana | 2x weekly | $199.00 | $90.68 | $108.32 |
†Seasonal start and end dates apply and are indicated in the booking flow. | Fares are valid until January 31, 2023 or while seats last. | Prices displayed are subject to change and are not guaranteed until payment is made and accepted. |
Route Map:
Top Copyright Photo: Swoop (WestJet) Boeing 737-8 MAX 8 C-GYLP (msn 42844) YYZ (TMK Photography). Image: 959276.
Swoop aircraft photo gallery: