airBaltic has published its flight schedule for the upcoming winter season, starting from the end of October 2023. The airline is launching 11 new routes from the Baltics and Tampere (Finland), and will offer around 80 routes across its network to connect Riga and other cities in the region.
The first sales campaign of the new winter season destinations will begin on May 16.
Destination served | Flight frequency | Start date | Price *,GREEN |
Riga–Agadir (Morocco) | 1 flight weekly | November 4, 2023 | 169 € |
Riga–Alicante (Spain) | 2 flights weekly | February 26, 2024 | 129 € |
Tallinn–Tampere (Finland)–Amsterdam (the Netherlands)** | 7 flights weekly | October 29, 2023 | 65 € |
Tallinn–Tenerife (Spain) | 2 flights weekly | October 30, 2023 | 225 € |
Tallinn–Geneva (Switzerland) | 1 flight weekly | December 30, 2023 | 115 € |
Vilnius–Brussels (Belgium) | 4 flights weekly | October 30, 2023 | 99 € |
Vilnius–Tenerife (Spain) | 2 flights weekly | October 31, 2023 | 215 € |
Vilnius–Dubai (UAE)*** | 2 flights weekly | November 1, 2023 | 239 € |
Vilnius–Turin (Italy) | 1 flight weekly | December 23, 2023 | 109 € |
Tampere–Tenerife (Spain) | 2 flights weekly | November 1, 2023 | 235 € |
Tampere–Kittila (Finland)** | 2 flights weekly | December 22, 2023 | 99 € |
*Lowest fare (one-way), including taxes, fees and service charges.
**Tickets for these routes will be available on airBaltic website in the coming weeks.
***Subject to government approval. Tickets for these routes will be available on airBaltic website in the coming weeks.
In the upcoming winter season, airBaltic plans to add a total of 11 new routes – two from Riga, three from Tallinn, four from Vilnius, and two from Tampere.
Top Copyright Photo: airBaltic Airbus A220-300 (Bombardier CS300 – BD-500-1A11) YL-AAR (msn 55053) MUC (Gunter Mayer). Image: 960488.
airBaltic aircraft photo gallery: